Location | Morning | Afternoon* | Evening |
---|---|---|---|
Keyser Square | 8:20 AM | 12:25 PM | 4:30 PM |
BP Gas/Best Price, McCoole, MD | 8:24 AM | 12:29 PM | 4:34 PM |
Westernport McDonald's | 8:28 AM | 12:33 PM | 4:38 PM |
Westernport: Boals | 8:32 AM | 12:37 PM | 4:42 PM |
2nd Street & Ashfield, Piedmont | 8:35 AM | 12:40 PM | 4:45 PM |
Piedmont: Midrise Apartments, Jones St. | 8:45 AM | 12:50 PM | 4:55 PM |
3rd Street & Ashfield, Piedmont | 8:47 AM | 12:52 PM | 4:57 PM |
Westernport, MD: Boals | 8:50 AM | 12:55 PM | 5:00 PM |
McDonald's Westernport, MD | 8:54 AM | 12:59 PM | 5:04 PM |
BP Gas/Best Price, McCoole, MD | 8:58 AM | 1:03 PM | 5:08 PM |
Keyser Square | 9:02 AM | 1:07 PM | 5:12 PM |
Cost of boarding: $2.00 per person.
* Afternoon route runs only on Monday, Wednesday, and Friday.